Best price
Friday, July 17, 2026
For each outcome, the best payout is the book quoting the lowest implied probability — they think it’s less likely, so they pay more if you’re right. The spread is the gap between best and worst across all books.
2 events with multi-book coverageWidest spread: 2.2ppLast updated 11:57 PM UTC
Archived data — reflects final state of the tape for this date.
Reading this table: Prices are de-vigged implied probabilities as recorded from each book. A lower number on a side means the book thinks that outcome is less likely — and pays out more per dollar risked. Sportsbook prices include vig as quoted; sportsbook odds are pass-through (no additional fee model applied here).
FRA vs ENG
9 booksHome spread: 2.2ppAway spread: 1.5pp
| Book | Home % | Away % |
|---|---|---|
| DraftKings | 49.7% ★ | 25.6% |
| Caesars | 50.4% | 25.1% |
| Bovada | 50.6% | 25.0% |
| Pinnacle | 50.6% | 24.9% |
| BetMGM | 50.7% | 25.3% |
| BetRivers | 50.9% | 24.1% ★ |
| Fanatics | 51.2% | 25.0% |
| bet365 | 51.7% | 24.5% |
| FanDuel | 51.9% | 24.4% |
ESP vs ARG
9 booksHome spread: 0.9ppAway spread: 0.8pp
| Book | Home % | Away % |
|---|---|---|
| Fanatics | 41.3% ★ | 27.1% |
| BetRivers | 41.6% | 26.7% |
| BetMGM | 41.8% | 26.9% |
| Caesars | 41.9% | 26.7% |
| DraftKings | 41.9% | 26.6% |
| Pinnacle | 41.9% | 26.3% |
| bet365 | 42.1% | 26.3% ★ |
| FanDuel | 42.1% | 26.3% |
| Bovada | 42.2% | 26.7% |
Markets and odds shown are for informational purposes only. This is not gambling advice.