Best price
Wednesday, July 15, 2026
For each outcome, the best payout is the book quoting the lowest implied probability — they think it’s less likely, so they pay more if you’re right. The spread is the gap between best and worst across all books.
3 events with multi-book coverageWidest spread: 81.4ppLast updated 11:56 PM UTC
Archived data — reflects final state of the tape for this date.
Reading this table: Prices are de-vigged implied probabilities as recorded from each book. A lower number on a side means the book thinks that outcome is less likely — and pays out more per dollar risked. Sportsbook prices include vig as quoted; sportsbook odds are pass-through (no additional fee model applied here).
ENG vs ARG
9 booksHome spread: 68.0ppAway spread: 81.4pp
| Book | Home % | Away % |
|---|---|---|
| BetRivers | 0.8% ★ | 87.7% |
| Pinnacle | 34.9% | 31.4% |
| bet365 | 36.3% | 30.6% |
| Caesars | 64.7% | 8.7% |
| Fanatics | 64.7% | 7.8% |
| BetMGM | 65.0% | 7.7% |
| FanDuel | 65.2% | 8.4% |
| DraftKings | 66.3% | 6.7% |
| Bovada | 68.8% | 6.3% ★ |
FRA vs ENG
9 booksHome spread: 2.0ppAway spread: 1.6pp
| Book | Home % | Away % |
|---|---|---|
| Fanatics | 47.0% ★ | 26.9% |
| bet365 | 47.4% | 26.3% |
| BetMGM | 47.6% | 26.2% |
| Bovada | 47.7% | 26.1% |
| Caesars | 47.7% | 26.1% |
| DraftKings | 48.3% | 25.8% |
| BetRivers | 48.5% | 25.4% |
| FanDuel | 48.7% | 25.7% |
| Pinnacle | 49.0% | 25.3% ★ |
ESP vs ARG
9 booksHome spread: 1.1ppAway spread: 1.7pp
| Book | Home % | Away % |
|---|---|---|
| BetRivers | 41.0% ★ | 27.2% |
| DraftKings | 41.2% | 26.7% |
| Fanatics | 41.3% | 27.1% |
| Bovada | 41.4% | 26.8% |
| BetMGM | 41.6% | 26.7% |
| Caesars | 41.9% | 26.7% |
| FanDuel | 41.9% | 25.5% ★ |
| Pinnacle | 41.9% | 25.8% |
| bet365 | 42.1% | 26.3% |
Markets and odds shown are for informational purposes only. This is not gambling advice.