Best price
Thursday, July 16, 2026
For each outcome, the best payout is the book quoting the lowest implied probability — they think it’s less likely, so they pay more if you’re right. The spread is the gap between best and worst across all books.
3 events with multi-book coverageWidest spread: 1.9ppLast updated 11:59 PM UTC
Archived data — reflects final state of the tape for this date.
Reading this table: Prices are de-vigged implied probabilities as recorded from each book. A lower number on a side means the book thinks that outcome is less likely — and pays out more per dollar risked. Sportsbook prices include vig as quoted; sportsbook odds are pass-through (no additional fee model applied here).
ESP vs ARG
9 booksHome spread: 1.4ppAway spread: 1.9pp
| Book | Home % | Away % |
|---|---|---|
| BetMGM | 40.9% ★ | 27.7% |
| DraftKings | 41.2% | 26.7% |
| Fanatics | 41.3% | 27.1% |
| BetRivers | 41.9% | 25.8% ★ |
| Caesars | 41.9% | 26.7% |
| FanDuel | 41.9% | 26.2% |
| bet365 | 42.1% | 26.3% |
| Bovada | 42.2% | 26.7% |
| Pinnacle | 42.3% | 26.2% |
FRA vs ENG
9 booksHome spread: 1.2ppAway spread: 1.7pp
| Book | Home % | Away % |
|---|---|---|
| Bovada | 47.7% ★ | 26.5% |
| DraftKings | 47.9% | 26.6% |
| BetMGM | 48.0% | 26.7% |
| Caesars | 48.1% | 26.3% |
| BetRivers | 48.2% | 25.0% ★ |
| Pinnacle | 48.3% | 26.0% |
| FanDuel | 48.7% | 25.7% |
| bet365 | 48.8% | 25.6% |
| Fanatics | 48.9% | 25.6% |
FRA vs ENG
9 booksHome spread: 1.4ppAway spread: 1.1pp
| Book | Home % | Away % |
|---|---|---|
| Fanatics | 49.2% ★ | 26.1% |
| BetRivers | 49.6% | 25.4% |
| DraftKings | 49.7% | 25.6% |
| FanDuel | 49.9% | 25.1% |
| bet365 | 50.0% | 25.0% ★ |
| BetMGM | 50.1% | 25.0% |
| Caesars | 50.1% | 25.1% |
| Bovada | 50.2% | 25.2% |
| Pinnacle | 50.6% | 25.1% |
Markets and odds shown are for informational purposes only. This is not gambling advice.