Best price
Tuesday, July 14, 2026
For each outcome, the best payout is the book quoting the lowest implied probability — they think it’s less likely, so they pay more if you’re right. The spread is the gap between best and worst across all books.
2 events with multi-book coverageWidest spread: 64.4ppLast updated 11:56 PM UTC
Archived data — reflects final state of the tape for this date.
Reading this table: Prices are de-vigged implied probabilities as recorded from each book. A lower number on a side means the book thinks that outcome is less likely — and pays out more per dollar risked. Sportsbook prices include vig as quoted; sportsbook odds are pass-through (no additional fee model applied here).
FRA vs ESP
9 booksHome spread: 36.7ppAway spread: 64.4pp
| Book | Home % | Away % |
|---|---|---|
| Fanatics | 0.7% ★ | 94.7% |
| FanDuel | 0.7% | 93.4% |
| Pinnacle | 1.0% | 94.0% |
| BetMGM | 1.2% | 93.0% |
| DraftKings | 1.4% | 93.3% |
| BetRivers | 1.5% | 91.9% |
| Caesars | 1.8% | 90.3% |
| bet365 | 36.4% | 30.7% |
| Bovada | 37.4% | 30.3% ★ |
ENG vs ARG
9 booksHome spread: 1.3ppAway spread: 1.7pp
| Book | Home % | Away % |
|---|---|---|
| Fanatics | 34.3% ★ | 32.6% |
| BetRivers | 35.1% | 31.6% |
| DraftKings | 35.1% | 31.6% |
| FanDuel | 35.1% | 31.6% |
| bet365 | 35.2% | 31.7% |
| BetMGM | 35.3% | 31.2% |
| Bovada | 35.3% | 31.3% |
| Caesars | 35.6% | 31.5% |
| Pinnacle | 35.6% | 30.9% ★ |
Markets and odds shown are for informational purposes only. This is not gambling advice.